[ˈjaNGkē] ADJECTIVE jank (adjective) of extremely poor or unreliable quality.
"The card player's suspect strategy was pretty janky."
Quality is subjective not quantitative. I go out of my way to build jank decks, and collect jank cards.
Simply by the way keyforge was designed as a unique deck game with decklists generated by an algorithm it acts as the ideal playground for the quirkiness and chaos of jank.
Literally every deck is unique. You can go to a sealed or constructed (called Archon in Keyforge) and never play the deck twice.
Here are some quintessential JANK cards in Keyforge:
Out of over 2 million unique decks identified there are many opportunities for jank decks to shine.
Any TCG or LCG can follow a meta list or be optimized. This is about more than the lack of amber control...some are LEGIT chase decks (multiples, combos, odd mavericks, decks that tell a story, etc).
JANK is about finding decks with unique and quirky gameplay opportunities.
A common misconception is that too many rares dilute the quality of a keyforge deck. Here is a counter example with 2 Scowly Capers that attack your opponent's board state like a pincer move.
In the rough of otherwise keyforge bulk you can find real gems that are lazer focused on wackyness or a single dumb thing the deck does e.g. 2 Scowly Capers.
J-J-J-J-Jank Decks! Grind-y Decks! Weird play Experiences and unexpected Win-Cons!
Name | Link | Archetype | Notes | Id |
---|---|---|---|---|
Fillmidge, Battlement Linguist | LINK | JANK | x3 Mother / x2 Ozmo, Marianologist / Neutron Shark / No mars. | b1eabff9-e990-40e2-93c7-c3ce815bf8e9 |
Heartclaw, the “Braggart” of Horror | LINK | JANK | 12 Mars Creatures in 1 deck. | d9a9931a-fdd3-421b-98a7-74e7829e8364 |
F. Khaq, the Nest Telepathist | LINK | JANK | x2 Panpaca, Anga (1 maverick in Mars) / x3 Foozle / Dominator / Might Makes Right / Duskwitch / Skybooster Squadron | 3a832e63-0f49-4335-9ce7-d31b075e071d |
Prowler M. Trapbon | LINK | JANK | Mega Narp / Igon(s) / x2 Ronnie / Hit and Run | 5dfd17d5-f721-463d-bcd2-6c9e2acefebc |
Umbersaber Vinograd-Gonzales, Wizard | LINK | JANK | Legacy in MM / Spirit's Way / Legacy Imprinted murmook / Maverick Champion Anaphiel in UNTAMED | 455aed87-8ecc-4509-8c9e-965812a2c7a3 |
Scaleseer of the Swindler’s Region | LINK | JANK | Maverick Gargantodon in DIS/ x2 Narp / x2 Code Monkey / Data Forge | 35e4acb4-f2c3-420a-863a-498e30540219 |
“Bileanchor” Keyvan, Crater Despot | LINK | JANK | The Sting / Grommid / Swap Widget / Total Recall / Lights Out / x2 Ghostly Hand | b2c7041f-ce60-48f7-831d-43bdfc7cbbc8 |
Rose Sidefaun from the Drifter's Haven | LINK | JANK | x3 Gauntlet of Command / Legacy Library Access in AoA / 5 Plague Rats | 16bb6719-f995-4617-bada-39bdde2a9cb9 |
Nihil “Scoob” Sosa | LINK | JANK | This "Scoob Deck" has both the Hidden Stash and the Scowly Caper. Jinkies! | c6297ddb-f05d-4a94-be84-31cf1094cf17 |
Hofer of Nowhereruin | LINK | JANK | x3 Collector Worm / Proliferator / x2 Panpaca Anga / x2 Tezmal / Keycharge | eb69131a-f4e7-482c-9bdb-f6a18fd12bcb |
The Shiny Pilgrim | LINK | JANK | Legacy Kelifi Dragon / Drummmernaut / Ganger Chieftain / Doorstep to Heaven / x2 Dharna / Nature's Call / Keycharge | e9fb7b90-9a56-4372-9e31-437ac4374ca2 |
Textlegend Humboldt-Tangen, Joke | LINK | JANK | Maverick Regrowth in Sanctum / Grey Rider | ec092e7e-13bd-47fe-9e64-ee8d4f80862f |
Zhao, Harvaworth’s Realtor | LINK | JANK | Fangtooth Cavern / Mega Nap / 6 Star Alliance Upgrades | 8dfb0eaa-3097-4c52-8985-c42f6abf8594 |
Scholastica, Eminence of the Recent Point | LINK | JANK | Maverick Vezyma Thinkdrone in Untamed / Duskwitch / Glimmer / Nature's call | 3e392e20-a9a3-4c5c-89b0-84b5987dffc4 |
Digiquiver, the Priestess Survivor | LINK | JANK | Psychic Bug / Experimental Therapy | f9c92262-43db-4100-8f2d-aad80813d0c3 |
The Troll that Departs from Tragedy | LINK | JANK | A Fair Game / Later Shift in DIS // Legacy Culf the Quiet / Old Boomy | 189521a9-dcb7-451b-9e52-6f8286d36ddf |
Dhirrbaron, the Moneylender Rocketeer | LINK | JANK | This is a jank lockout deck in AoA! Skippy Timehog / Archimedes / Incubation Chamber / x2 mars first / Vezyma Thinkdrone | 9c3f76c9-efcd-4bac-8eb6-94a8fb56ef9d |
Ghalileo, Nantover Desperado | LINK | JANK | Grommid / Swap Widget / Pawn Sacrifice / x3 Ganymede Archivist / Library Access Timetraller / | 2a28eb38-a2a2-4ea6-a34b-fc9fb9307dc9 |
The Bellowing Guardian | LINK | JANK | x2 Hayyel the Merchant + 2 artifacts / x3 Firespitter | 63c03e7d-cfa4-427a-9fb8-2f31b091ae7d |
Tramuar Zhao-Johansson, Butcher | LINK | JANK | Legacy Key Hammer in AoA / Lash / x2 Binding Irons / x2 Poltergeist / x2 Bad Penny | b9fee307-8a90-466c-a109-f833e34ac7b4 |
Eltaor Dirtbeam from the Wolf's Shrine | LINK | JANK | Legacy Crysal Hive in AoA / Combat Pheromones / Strong Archiving / 23 Creatures including both Pacas and x3 Tandalin | 36665b2f-d5da-44e7-a79c-d7e3ae494d0b |
Bialastock, the Officer of Farhenge | LINK | JANK | x3 Misery Exploit / x3 They're Everywhere / Archiving | 5b3a2841-462b-4e25-9052-66e13b2aaca7 |
He who Carelessly Brandishes Rage | LINK | JANK | x3 Lollop the Titanic / Rock-Hurling Giant / King of the Crag / x2 Deipno Spymaster (a rare!)/ Nightforge /One of the angriest GIANT decks I own. | 45cf3515-2b28-41a4-ba64-bd6991d80232 |
Asterarm of the Battletroll's Village | LINK | JANK | Martian Generosity / Barehanded / Murkens / Key of Darkness | 5cf9500b-159a-4867-bb92-63e69c035fe5 |
Stonebash, the Scheming Library Duellist | LINK | JANK | x2 Forgemaster Og / barehanded / Chamption's Challenge / x2 Bouncing Deathquark | 6cf77a71-a31f-48d2-8d6c-736522129033 |
The Sgt. of Ladystown | LINK | JANK | Brain Stem Antenna / 7 mars creatures / x2 Barrister Joya / Maverick Titan Mechanic in Brobnar / Burn the Stockpile / Brobnar Ambassador | 87bb473a-2934-4b4f-a765-ff686ad705c9 |
Umbral “Nightingale” Henrik | LINK | JANK | 3 shard deck | a4e24aaa-8bd2-4e33-bbc0-30d6316b8450 |
Symkalr, Minefield Teeth | LINK | JANK | x4 Gargantodon / Imperial Scutum / x3 Tremor / x2 Berserker Slam. | f760964d-1482-4285-ae0b-941052c16ffb |
Immortal N. Tenderbearer | LINK | JANK | Legacy Snudge in WC / Eyegor / Rotgrub / Fuzzy Gruen | eddf4ff9-3c45-4cc6-ae6a-4262d95be532 |
I. Halvorsen, the Temple Miscreant | LINK | JANK | Legacy Panpaca, Anga in MM / Fertility Chant / Dark Æmber Vault / Lost in the Woods / Essence Scale / Dino-Beast / Sacro-Beast / | f760964d-1482-4285-ae0b-941052c16ffb |
The Fiercely Excessive Sculptor | LINK | COMBO | x2 Scowly Caper / Punctuated Equilibrium / Legacy Legatus Raptor / Chelonia / x2 Reap or Sow | 51e877f9-07b1-4ef7-a8e6-211a2c777d88 |
Other Jank decks from my collection.
Name | Link | Archetype | Notes | ID |
---|---|---|---|---|
Sgt. Philagoddess, the Scheming Roboticist | LINK | JANK | Take that, Smartypants / Strange Gizmo / Maverick Spectral Tunneler in Brobnar / Big Twig / Rogue Ogre | feedba51-7045-419f-83ef-8acd148471ad |
Fanbat, the Brain of Helium | LINK | JANK | x3 Proliferator / x2 hypnobeam / Dominator / Archiving | df2b97f0-96e4-48a1-91d0-dd8bd4a474ad |
Umbersaber Vinograd-Gonzales, Wizard | LINK | JANK | Legacy in MM / Spirit's Way / Legacy Imprinted murmook / Maverick Champion Anaphiel in UNTAMED | 455aed87-8ecc-4509-8c9e-965812a2c7a3 |
Kreephelper of the Spiritcaller's Acropolis | LINK | JANK | 7 pips. 24 Creatures. | 0b626c2f-d4ee-4f86-9ee3-7f6a50eb6f53 |
Elder O. Naradom | LINK | JANK | Legacy Exhume in MM / Keyfrog | 8e8fcd71-3626-4979-9c80-e17c1efe9d59 |
Slugmistress, the “Huntmaster” of Fear | LINK | JANK | Legacy Soft Landing / x2 Beam Buckler / x2 The Flex / Lollop the Titanic / They're Everywhere / Save the Pack / Nature's Call / Dharna | 98ebdcb4-c80c-465b-a9e1-26aad7733d56 |
Dranvate, Burg Lord General | LINK | JANK | Maverick hypnobeam in SHADOWS / Life for Life / Glimmer / Not Finished with you / Keycharge | 919f495a-285c-444f-91a1-aa198d2f9f99 |
Bérengère “Toxine” la féroce | LINK | JANK | hypnobeam / Zookeeper / x2 Exhume / Poltergeist / The Sting | a8229863-d757-4ed8-845b-67938f376671 |
Browning, the Trader of Ironkeep | LINK | JANK | x2 Lollop the Titanic / Might Makes Right / Invasion Portal | 25d079ea-7c81-4e46-b8d8-ee5f65bc8a27 |
Farrel, the Alchemist of Skyplace | LINK | JANK | The Sting / Night Forge | 25d079ea-7c81-4e46-b8d8-ee5f65bc8a27 |
The Girded Pirate Sycophant of Penkirk | LINK | JANK | Psychic Bug / x2 Control the Weak | a2b3e522-3125-492c-ae9d-bebe78f95cae |
Painter Griffith | LINK | JANK | GROMMID / DYSANIA / NATURE'S CALL (maverick in mars) | b69393e5-d4cf-47ee-b9c7-f858bfad13d8 |
Dhirrbaron, the Moneylender Rocketeer | LINK | JANK | SKIPPY TIMEHOG (Legacy) / Archimedes | 9c3f76c9-efcd-4bac-8eb6-94a8fb56ef9d |
Zhao, Harvaworth’s Realtor | LINK | JANK | MEGA NARP / FANGTOOTH. A legendary narp deck! | 8dfb0eaa-3097-4c52-8985-c42f6abf8594 |
BAD decks that you would want to give you opponent for a revesal deck. ONLY stinkers!
Name | Link | Archetype | Notes | Id |
---|---|---|---|---|
Zinzed, the Gatekeeper Manipulator | LINK | REVERSAL | x3 Phosphorus Stars / Grommid / Total Recall / | 62c1ae47-8663-410c-92c7-a46b8d161919 |
Lazarus, Candleroost's Mayor | LINK | REVERSAL | Too many board wipes | d2ad27e3-a4ec-47d4-93f6-1de09a8cdb25 |
“Nope” Niccolo, Museum Thief | LINK | REVERSAL | x2 Grump Buggy / Key Abduction / Few Creatures | c16d856f-b66a-4033-bc55-480953295f60 |
Lamb the Bearishly Rampartish | LINK | REVERSAL | x4 Ammonia Clouds | 4fafae96-8740-4940-a628-6c73e5a503a4 |
Jhajrhesk, the Alien of Forestry | LINK | REVERSAL | Maverick Key of Darkness in Brobnar | 879644d7-bfd9-4db2-b8e2-e2fbeee3d794 |
Turbulent “Updog” Ulryk | LINK | REVERSAL | x2 Grommid. Key to Dis + Key Abduction + Epic Quest in the same deck | 61c96706-62d6-43e2-9e41-bbd36a2fc951 |
Hoome, Blenwork's Locksmith | LINK | REVERSAL | x4 Bad Penny + Throwing Stars. Excessive Archiving | d4ada0df-1d7d-469f-a9e3-c2a01b597bae |
Elijah “Honorable Riley” Peterson | LINK | REVERSAL | x4 Soft Landing | f4736bf4-7159-4634-9aa9-bdf5e4008381 |
Yancy, Jeweler of the Silver Lair | LINK | REVERSAL | x3 Loot the Bodies. x3 Phosphorus Stars | 2be8ed1b-ae20-4493-881c-ec270c57033c |
Yuriko, Volcano Ape | LINK | REVERSAL | x4 Glimmer. x2 Dusk Witch. | 43d7fd96-cffd-40d2-a924-23a26e7a2ea4 |
V. Hanover, the Plant Raconteur | LINK | REVERSAL | x5 Poor Logos Rares. x2 Golden Aura. x2 Lamindra. x2 Archimedes. x2 Pip Pip. | ceca952e-6da7-48c6-a4fb-62d22e9a77e6 |
The Awful Dragon | LINK | REVERSAL | The name says it all. Sadly NOT a poor kelifi dragon deck...just a battlefleet deck that goes nowhere. | 6fb73421-c8fa-49a7-9de8-4b5b0c2097f7 |
Turbofinger, Spawn of Ruckrado | LINK | REVERSAL | x3 Key Abduction. Key Charge. x3 Niffle Ape + Niffle Queen. | 9b0b3042-41b7-44bb-a4b4-f0a2ea9f5054 |
K. Barker, Ascetic of the Petulant Cliff | LINK | REVERSAL | x3 Glimmer. Iron Obelisk + Only 3 Brobnar Creatures | 71e7318a-6df9-4ab5-86bb-3bd70699014a |
Hillen the Silently Solitary | LINK | REVERSAL | x3 Warsong / Only 14 Creatures. | c1d02ae1-1790-4663-b20b-f1869975db90 |
Typically centered around howling-pit-type effects.
This is a historical Magic the Gathering and EDH archetype.
Here are some example group hug cards:
These decks strategize to lull your opponenent into a false sense of security and then eep a win...some just make for fun games!
Name | Link | Archetype | Notes | Id |
---|---|---|---|---|
Dhajad “Blood Drop” Quickfret | LINK | GROUP HUG | Howling Pit / Graft | bd62835e-d89f-4a45-bb04-3a443733329b |
Brewjaka of the Infiltrator's Monument | LINK | GROUP HUG | x2 Howling Pit / Helper Bot / Extremely fun deck for pick up games in between matches. | 52ba8665-f9bd-481b-870e-1d29c17951b4 |
Declan, Toothless Region Duchess | LINK | GROUP HUG | x2 Fertility Chant | cce8aac2-efba-40d7-be0d-e309a60e8403 |
Decks with errors, problems, aligment issues, blurring, duplicate cards, etc.
There used to be a dedicated website to this with some good examples but it is now defunct.
Name | Link | Archetype | Notes | Id |
---|---|---|---|---|
Flowing Susuda of the Ziggurat | LINK | MISCUT | x2 collector worm / x2 golden aura | 37536479-baee-4e33-bd1b-2a290f65e612 |
Decks that are special or collectible. Includes mavericks, legacies, pet decks, shard decks, etc.
Name | Link | Archetype | Notes | Id |
---|---|---|---|---|
H. F. Nifflelung of the Muddy Bastion | LINK | COMBO | Maverick Hypnobeam in Shadows / life for a life | 0127a861-6e73-445b-a2b2-90b8be260231 |
Textcode, Spawn of Sinkhammer | LINK | MID | Alt Art Hock Deck. Nov 2020. | 1a948b94-4a90-4ad5-b34d-4cda1e47a09e |
Rose Sidefaun from the Drifter's Haven | LINK | COMBO | Legacy Library Access in AoA | 16bb6719-f995-4617-bada-39bdde2a9cb9 |
Kjellsson of Hammerhedge Village | LINK | COMBO | Cowards End (Maverick) + Archemedes + Hijinx. See Game history below. | 6a3480a1-71af-490f-a41a-7dfa63885ff1 |
Here I'll break down some of these wack decks further for fun and defnitely not profit.
Tricky deck with Maverick Titan Guardian in Brobnar. Lots of out of house opportunities e.g. hypnobeam, ambassador. Use dominator and Rothais to protect them with taunt. Very skill testing deck with Combat Pheromones and Poition of Invulnerability.
x4 Gargantodon. Nuff Said!
One of my Favorite JANK decks! Mulligan for Narp then voltron him up with every upgrade in the deck Fangtooth cavern and a bunch of Ballcano actions to maintain control.
The end game is a 31/19 mega Narp!
A truly unique Deck. All of the creatures concentrated into the MARS faction with 12 martians.
gold key imp / Exume. x3 pip pip. x2 night forge. x2 miasma.
x2 Rock-Hurling Giant (a rare normally!) / x3 Bramble Linx / Legacy Safe Place / Quiet Anvil
x3 pip pip. x2 night forge. x2 miasma.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Donec nisl tortor, convallis quis blandit quis, pretium ac diam. Quisque congue id lorem eget fermentum. Etiam placerat elit sed malesuada lacinia. Curabitur sit amet dolor sapien. Sed tincidunt ultrices nulla, non vulputate neque finibus vitae. Morbi finibus erat sed elit blandit, et mattis lacus bibendum.
Some Keyforge history: the Archimedes rule. This was a deliciously controversial ruling that came out the 2019 origins vault tour.
Combos:
The Archimedes rule WAS a precedent setting rule that stated that the "archive" action took place during the "Destroyed" resolution phase and not at the end.
This meant that after a sweeper a player could archive their entire battle line instead of destroying anything because of this strange shifting state of the board during resolution. In the midst of the teeth gnashing about the ruling I pulled this silly jank combo deck with a maverick Coward's end in Logos.
So the line of play went like this:
A coworker and I used to play KeyForge over lunch at this time and my experience was that I got to pull off the combo for like 4 amber once! hahahaha
The Archimedes rule was later remedied with the release of the timing chart (another much demanded request from the keyforge community) and the more logical approach of having every creature tagged for destruction at the time of a wrath.
💚 Editors Note: I LOVED the Archimedes rule and had no issue with it. My perspective was and is...if I wanted to play a hyper-realized and polished game with a bulletproof rules engine I'd play Magic the Gathering.
24 Creatures but only 7 amber pips. No Wrath.
STRATEGY: Weird soft-lock maverick deck i.e. Vezyma Thinkdrone in Untamed / Duskwitch / Glimmer / Nature's call
SPOT REMOVAL: